Hotel Premier Inn Putney Bridge Premier Inn Putney Bridge The Kensington Hotel The Kensignton Hotel Corinthia Hotel London Corinthia Hotel London
Star Rating *** *** **** **** ***** *****
Room Type Twin Single Twin Single Twin Single
Tour C1 – Monday 27th June, 2016 – Tuesday 28th June, 2016 $8915 $9600 $9439 $10604 $10675 $13318
Tour C2 – Tuesday 28th June, 2016 – Wednesday 29th June, 2016 $7969 $8598 $8488 $9653 $9773 $12417
Tour C3 – Wednesday 29th June, 2016 – Thursday 30th June, 2016 $9077 $9761 $9600 $10766 $10886 $13530
Tour C4 – Thursday 30th June, 2016 – Friday 1st July, 2016 $9881 $10564 $10404 $11569 $11689 $14332
Tour C5 – Friday 1st July, 2016 – Saturday 2nd July, 2016 $9720 $10403 $10243 $11407 $11530 $14174
Tour C6 – Monday 4th July, 2016 – Tuesday 5th July, 2016 $9238 $9921 $9761 $10925 $11046 $13689
 Tour C7 – Tuesday 5th July, 2016 – Wednesday 6th July 2016 $11810 $12492 $12332 $13496 $13620 $16261
 Tour C8 – Wednesday 6th July, 2016 – Thursday 7th July, 2016 $12453 $13136 $12975 $14140 $14261 $16904
 Tour C9 – Thursday 7th July, 2016 – Friday 8th July, 2016 $15038 $15721 $15560 $16725 $16846 $19488
 Tour C10 – Saturday 9th July, 2016 – Sunday 10th July, 2016 $17931 $18613 $18452 $19617 $22381 $19739
 Tour C11 – Friday 8th July, 2016 – Sunday 10th July, 2016 $24291 $24976 $24989 $26155 $26822 $29468

 

Extra Nights

Hotel & Room Type  Star  Twin/Double  Single 
Premier Inn London Putney Bridge – Standard Room *** $253 $507
The Kensington Hotel – Standard Room **** $432 $864
The Corinthia Hotel – Standard Room ***** $979 $1958